<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thanksgiving in 1810, 1910, and 2010</title>
	<atom:link href="http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html/feed" rel="self" type="application/rss+xml" />
	<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html</link>
	<description>Brought to you by the attorneys at Gallivan, White and Boyd</description>
	<lastBuildDate>Fri, 17 May 2013 01:04:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: John David Galt</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-495</link>
		<dc:creator>John David Galt</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-495</guid>
		<description>If only it had been purely a century of progress.  Instead, the prevailing political climate for most of the last century has been ever greater nanny-statism, backed by one phony &quot;emergency&quot; after another as pretexts.  It would not surprise me if America in 2110 is a backward, minor power using Amish-level technology because the Greens won, while China dominates the world and no one is free.

Better Mankind perish than that happen.</description>
		<content:encoded><![CDATA[<p>If only it had been purely a century of progress.  Instead, the prevailing political climate for most of the last century has been ever greater nanny-statism, backed by one phony &#8220;emergency&#8221; after another as pretexts.  It would not surprise me if America in 2110 is a backward, minor power using Amish-level technology because the Greens won, while China dominates the world and no one is free.</p>
<p>Better Mankind perish than that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandit</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-57</link>
		<dc:creator>Bandit</dc:creator>
		<pubDate>Fri, 26 Nov 2010 14:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-57</guid>
		<description>good - not &#039;god&#039;</description>
		<content:encoded><![CDATA[<p>good &#8211; not &#39;god&#39;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bandit</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-56</link>
		<dc:creator>Bandit</dc:creator>
		<pubDate>Fri, 26 Nov 2010 14:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-56</guid>
		<description>If you ever have the chance look at National Geoghaphics from the beginning of the 20th century. First of all they&#039;re actually god and it&#039;s hard to believe how primitive much of the world was.</description>
		<content:encoded><![CDATA[<p>If you ever have the chance look at National Geoghaphics from the beginning of the 20th century. First of all they&#39;re actually god and it&#39;s hard to believe how primitive much of the world was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMM</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-54</link>
		<dc:creator>EMM</dc:creator>
		<pubDate>Thu, 25 Nov 2010 21:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-54</guid>
		<description>@Eugene Dillenburg - &quot;Indeed, many writers worried that the biggest problem of 1993 would be handling the enormous amount of manure produced by the millions of horses necessary to serve a city of 5 million, which Chicago was going to be. Guess they got that one wrong, too.&quot;&lt;br /&gt;&lt;br /&gt;Not at all!  They were very prescient.  Our nation is still having problems dealing with all the manure that comes out of Chicago.  It&#039;s just in political form now.</description>
		<content:encoded><![CDATA[<p>@Eugene Dillenburg &#8211; &quot;Indeed, many writers worried that the biggest problem of 1993 would be handling the enormous amount of manure produced by the millions of horses necessary to serve a city of 5 million, which Chicago was going to be. Guess they got that one wrong, too.&quot;</p>
<p>Not at all!  They were very prescient.  Our nation is still having problems dealing with all the manure that comes out of Chicago.  It&#39;s just in political form now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-53</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Nov 2010 19:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-53</guid>
		<description>@ Jack Okie&lt;br /&gt;&lt;br /&gt;You made me roar about the musket!!</description>
		<content:encoded><![CDATA[<p>@ Jack Okie</p>
<p>You made me roar about the musket!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-52</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 25 Nov 2010 18:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-52</guid>
		<description>A couple months ago I picked up a reprint of Vol 1 of the Model Engineer and Amateur Electrician magazine, printed in 1898.  A note on one page comments on how &quot;The greatest distance over which [Signor Marconi] has yet successfully transmitted and received messages without the use of connecting wires is over a distance of sixteen miles&quot;.  &lt;br /&gt;&lt;br /&gt;I read this while flying on a 737 advertising new in-flight WiFi service.</description>
		<content:encoded><![CDATA[<p>A couple months ago I picked up a reprint of Vol 1 of the Model Engineer and Amateur Electrician magazine, printed in 1898.  A note on one page comments on how &quot;The greatest distance over which [Signor Marconi] has yet successfully transmitted and received messages without the use of connecting wires is over a distance of sixteen miles&quot;.  </p>
<p>I read this while flying on a 737 advertising new in-flight WiFi service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overgourd</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-51</link>
		<dc:creator>Overgourd</dc:creator>
		<pubDate>Thu, 25 Nov 2010 18:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-51</guid>
		<description>I grew up reading St. Nicolas back issues. We had about four feet of the bound volumes on a low shelf in the library. Comic books were forbidden except for the subscriptions to Disney versions that my Grandmama bought me on my birthday. Also in the mix was &quot;Children&#039;s Activities Magazine&quot; (1940-1948. Pasadena in those days was a bastion of High Wasp culture and we were the better for it. To h*** with the Levelers.</description>
		<content:encoded><![CDATA[<p>I grew up reading St. Nicolas back issues. We had about four feet of the bound volumes on a low shelf in the library. Comic books were forbidden except for the subscriptions to Disney versions that my Grandmama bought me on my birthday. Also in the mix was &quot;Children&#39;s Activities Magazine&quot; (1940-1948. Pasadena in those days was a bastion of High Wasp culture and we were the better for it. To h*** with the Levelers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gonzo</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-50</link>
		<dc:creator>gonzo</dc:creator>
		<pubDate>Thu, 25 Nov 2010 17:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-50</guid>
		<description>Household differences in 2010.&lt;br /&gt;- A modern oven.&lt;br /&gt;- Dishwasher&lt;br /&gt;- Microwave&lt;br /&gt;- Even more and varied food distribution that is uncountable in its variety.&lt;br /&gt;&lt;br /&gt;Other stuff in the world that would be incomprehensible to someone in 1910.&lt;br /&gt;&lt;br /&gt;- Open heart surgery.&lt;br /&gt;- Replacement Knees and hips.&lt;br /&gt;- Private space companies.&lt;br /&gt;- NASCAR&lt;br /&gt;- Nationwide Presidential Elections that take 2.5 years to elect.&lt;br /&gt;- Fly anywhere in the world for 1/50th to 1/100th (or less) of a yearly salary.&lt;br /&gt;- A black President.&lt;br /&gt;- 310 million people in the US.&lt;br /&gt;- you can buy any book by any writer (almost ever written) and have it on an electronic reader in seconds!!&lt;br /&gt;- Music players that store and play more music than perhaps ALL the recorded music made up to 1910.&lt;br /&gt;- A handheld device that let&#039;s you: take pictures, take movies, listen to music, store your calendar, play games...oh yeah and it&#039;s a phone.</description>
		<content:encoded><![CDATA[<p>Household differences in 2010.<br />- A modern oven.<br />- Dishwasher<br />- Microwave<br />- Even more and varied food distribution that is uncountable in its variety.</p>
<p>Other stuff in the world that would be incomprehensible to someone in 1910.</p>
<p>- Open heart surgery.<br />- Replacement Knees and hips.<br />- Private space companies.<br />- NASCAR<br />- Nationwide Presidential Elections that take 2.5 years to elect.<br />- Fly anywhere in the world for 1/50th to 1/100th (or less) of a yearly salary.<br />- A black President.<br />- 310 million people in the US.<br />- you can buy any book by any writer (almost ever written) and have it on an electronic reader in seconds!!<br />- Music players that store and play more music than perhaps ALL the recorded music made up to 1910.<br />- A handheld device that let&#39;s you: take pictures, take movies, listen to music, store your calendar, play games&#8230;oh yeah and it&#39;s a phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Dillenburg</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-49</link>
		<dc:creator>Eugene Dillenburg</dc:creator>
		<pubDate>Thu, 25 Nov 2010 15:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-49</guid>
		<description>In 1893-94, Chicago hosted the World&#039;s Columbian Exposition.  The Chicago Tribune commissioned 50 leading figures -- writers, statesmen, social reformers, etc. -- to compose essays on the state of Chicago and the nation 100 years hence.  In 1993, the Chicago Historical Society published those essays in book form (now sadly out of print).  There was a certain amount of native boosterism -- America would have 70 states and cover the hemisphere; Chicago would be the largest city in the world -- but the technological predictions were the most fascinating.  For, while several writers successfully foresaw air travel, movies, radio, even television, not one predicted the automobile.  Indeed, many writers worried that the biggest problem of 1993 would be handling the enormous amount of manure produced by the millions of horses necessary to serve a city of 5 million, which Chicago was going to be.  Guess they got that one wrong, too.</description>
		<content:encoded><![CDATA[<p>In 1893-94, Chicago hosted the World&#39;s Columbian Exposition.  The Chicago Tribune commissioned 50 leading figures &#8212; writers, statesmen, social reformers, etc. &#8212; to compose essays on the state of Chicago and the nation 100 years hence.  In 1993, the Chicago Historical Society published those essays in book form (now sadly out of print).  There was a certain amount of native boosterism &#8212; America would have 70 states and cover the hemisphere; Chicago would be the largest city in the world &#8212; but the technological predictions were the most fascinating.  For, while several writers successfully foresaw air travel, movies, radio, even television, not one predicted the automobile.  Indeed, many writers worried that the biggest problem of 1993 would be handling the enormous amount of manure produced by the millions of horses necessary to serve a city of 5 million, which Chicago was going to be.  Guess they got that one wrong, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-48</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 25 Nov 2010 15:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://abnormaluse.com/2010/11/thanksgiving-in-1810-1910-and-2010.html#comment-48</guid>
		<description>Very nice, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Very nice, thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
